JobProgress
attributes
Name | Type | Read | Write | Hidden | Optional |
---|---|---|---|---|---|
n_bytes_total | Long | True | False | False | False |
n_files | Long | True | False | False | False |
n_bytes | Long | True | False | False | False |
hot_percentage | Double | True | False | False | False |
bytes_per_second | Long | True | False | False | False |
state | JobRunningState | True | False | False | False |
n_files_total | Long | True | False | False | False |
percentage | Double | True | False | False | False |
start_date | Date | True | False | False | False |
hot_filename | Unicode | True | False | False | False |
Comments
Progress is the only mandatory field.Other fields contain -1 when information is not available.
Current parameters are related to the currently processed file.
Attributes Comments
hot_percentage
Progress percentage of the file being processedhot_filename
Name of the file being processedJson example